Size charts
T-Shirt Size Chart
Size | Chest (cm) | Chest (inch) | Length (HPS) (cm) | Length (HPS) (inch) |
---|---|---|---|---|
S | 45.72 | 6 p.m | 71.12 | 28.00 |
M | 50.80 | 8:00 pm | 73.66 | 29.00 |
L | 55.88 | 10 p.m | 76.20 | 30.00 |
XL | 60.96 | 24.00 | 78.74 | 31.00 |
XXL | 66.04 | 26.00 | 81.28 | 32.00 |
3XL | 71.12 | 28.00 | 83.82 | 33.00 |
4XL | 76.20 | 30.00 | 86.36 | 34.00 |
5XL | 81.28 | 32.00 | 88.90 | 35.00 |
Hoodie Size Chart
Size | 1/2 chest (cm) | 1/2 chest (inch) | Body Length (cm) | Body Length (inch) | Sleeve Length (cm) | Sleeve Length (inch) |
---|---|---|---|---|---|---|
XS | 51 | 08/20 | 64 | 25.20 | 75.5 | 29.72 |
S | 54 | 21.26 | 67 | 26.38 | 60 | 23.62 |
M | 59 | 23.23 | 70 | 27.56 | 61.5 | 24.21 |
L | 64 | 25.20 | 73 | 28.74 | 63 | 24.80 |
XL | 69 | 27.17 | 76 | 29.92 | 64.5 | 25.39 |
2XL | 74 | 29.13 | 79 | 31.10 | 66 | 25.98 |
3XL | 79 | 31.10 | 82 | 32.28 | 67.5 | 26.57 |
4XL | 84 | 07/33 | 86 | 33.86 | 69 | 27.17 |
5XL | 89 | 04/35 | 90 | 35.43 | 70.5 | 27.76 |
Zip Hoodie Size Chart
Size | 1/2 chest (cm) | 1/2 chest (inch) | Body Length (cm) | Body Length (inch) | Sleeve Length (cm) | Sleeve Length (inch) |
---|---|---|---|---|---|---|
S | 51 | 08/20 | 67 | 26.38 | 59 | 23.23 |
M | 56 | 22.05 | 70 | 27.56 | 60.5 | 23.82 |
L | 61 | 02/24 | 73 | 28.74 | 62 | 24.41 |
XL | 65 | 25.59 | 76 | 29.92 | 63.5 | 25.00 |
2XL | 69 | 27.17 | 79 | 31.10 | 65 | 25.59 |
3XL | 73 | 28.74 | 82 | 32.28 | 66.5 | 26.18 |
4XL | 78 | 30.71 | 86 | 33.86 | 68.5 | 26.97 |
5XL | 83 | 32.68 | 90 | 35.43 | 70.5 | 27.76 |